1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
SEE ALL PHOTOS
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
1515 E 9th Avenue Unit: 210
Sold

1515 E 9th Avenue Unit: 210

1515 E 9th Avenue Unit: 210, Denver, CO 80218

$490,000
Welcome to the supremely elegant Waldman on Cheesman Park! This European inspired condo was built in 1923 by the award winning architectural firm Fisher & Fisher. All of the Art Deco original details remain intact: large french windows, Juliet balconies, high ceilings, rich hardwood floors and wide hallways. The gracious and airy rooms create a timeless grandeur. The building is situated at the 9th Avenue entrance to Cheesman Park, and has a private gated butterfly garden that overlooks the park. Just across the great lawn lies the Pavilion at Cheesman Park and the members entrance to the Denver Botanic Gardens. The walking path that runs around the perimeter of Cheesman Park is just a "stones throw" from the front door. The living room and bedroom offer a partial view of the park. This unit has a wood burning fireplace...one of only three at The Waldman, perfect for those cold winter evenings. Other features include a reserved/private storage room( perfect for bikes and sports equipment), mail room, bicycle storage, a trash depository, and a community laundry area which are all located in the basement...easily accessed by the elevator. Conveniently located within a few blocks of Whole Foods , Trader Joe's , Oliver's Market, Satchels on 6th, Dazbog Coffee and SO MUCH MORE! A deeded parking space is provided in the underground garage across the street...restricted access is for residents only.
Come and enjoy a slice of the upper east side of Manhattan in the heart of Denver!

1
bed

1
bath

1,194 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Wood
  • Fireplace Living Room, Wood Burning
  • APPLIANCES Dishwasher, Disposal, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven
  • other interior Features Ceiling Fan(s), Elevator, Entrance Foyer, Pantry, Quartz Counters, Smoke Free, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,194 Sq.Ft.
  • MLS® ID7594213
  • TypeCondo
  • YEAR BUILT1923
  • Elementary SchoolDora Moore
  • Middle SchoolMorey
  • High SchoolEast
  • School DistrictDenver 1

Exterior

  • STORIES3
  • water SourcePublic
  • roofSpanish Tile, Tar/Gravel
  • parkingUnderground
  • HEAT TYPEHot Water
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesAccessible Approach with Ramp
  • HOA AmenitiesBike Storage, Coin Laundry, Elevator(s), Laundry, Storage
  • other exterior FeaturesBalcony, Elevator, Garden, Private Yard

Financial

  • Sales Price$490,000
  • Real Estate Tax $2,270/yr
  • HOA $543/mo
  • Zoning G-MU-3
View Virtual Tour

Work With Deviree

Her diverse experience and knowledge in new home sales, residential, and the luxury market allow her to provide clients with proven sales techniques and unparalleled market insight for every kind of sale or purchase.

Follow Me on Instagram